| Availability: | |
|---|---|
| Item | Unit | Data |
| Specific Resistance (max.) | μΩ-m | 8 |
| Flexural Strength (min.) | MPa | 18 |
| Elastic Modulus (max.) | GPa | 12 |
| Bulk Density (min.) | g/cm3 | 1.7 |
| CTE (max.) | ×10-6/℃ | 2.4 |
| Ash (max.) | % | 0.2 |
| Typical Size (mm): | ||
| Shaft | Ø60-Ø150 | Length 730-800 |
| Rotor | Ø135-Ø250 | |
Note: Other sizes can be provided upon customer's requirement.
| Item | Unit | Data |
| Specific Resistance (max.) | μΩ-m | 8 |
| Flexural Strength (min.) | MPa | 18 |
| Elastic Modulus (max.) | GPa | 12 |
| Bulk Density (min.) | g/cm3 | 1.7 |
| CTE (max.) | ×10-6/℃ | 2.4 |
| Ash (max.) | % | 0.2 |
| Typical Size (mm): | ||
| Shaft | Ø60-Ø150 | Length 730-800 |
| Rotor | Ø135-Ø250 | |
Note: Other sizes can be provided upon customer's requirement.