Physical PropertiesGrade | |||||||||
Grade | Average Grain size(mm) | Density Min. (g/cm3) | Specific resistance (uq.m) | Compressive strength (Mpa) | Flexural strength (Mpa) | (Ash ppm) | CTE (×10-6/℃) | Elastic modulus (Gpa) | Hardness Shore |
ZI-1B | 0.022 | 1.85 | 11-13 | 80 | 40 | 500 | 4.5 | 11.5 | 55 |
ZI-2B | 0.022 | 1.80 | 11-13 | 75 | 37 | 500 | 4.4 | 10.0 | 50 |
ZI-4S | 0.022 | 1.80 | ≤15 | 65 | 33 | 700 | 4.5 | 11.5 | 50 |
ZI-8L | 0.022 | 1.80 | ≤15 | 65 | 33 | 700 | 4.5 | 11.5 | 50 |
ZI-1D | 0.022 | 1.80 | ≤15 | 65 | 33 | 1000 | 4.5 | 11.5 | 55 |
ZI-2D | 0.020 | 1.80 | ≤15 | 80 | 40 | 1000 | 4.6 | 11.5 | 60 |
Size(mm) | |||||||||
160 x 300 x 550 | 180 x 400 x 770 | 400 x 400 x 400/500/600 | |||||||
Dia585 x 600 | Dia350/400/450/450 x 400-450m | Dia500 x 350/550/600 | |||||||
Remark:
1.the above is just a very conservative data, the actual physical properties are much better than the above. Need the actual, be free to contact us, please.
2.other sizes can be provided upon customers' requirements.