Grade | Physical Properties | |||||||
Density | Porosity | Compressive strength | Flexural strength | Average grains | Electric resistance | Unprified | Purified | |
ZI-SS70 | g/cm3 | % | Mpa | Mpa | um | μΩ-m | % | ppm |
ZI-SL75 | ≥1.70 | ≤24.0 | ≥40.0 | ≥20.0 | 22 | ≤12 | ≤0.3 | ≤20 |
ZI-SL77 | ≥1.75 | ≤22.0 | ≥55.0 | ≥27.0 | ||||
ZI-SL82 | ≥1.77 | ≤21.0 | ≥60.0 | ≥28.0 | ||||
ZI-SL80 | ≥1.82 | ≤18.5 | ≥70.0 | ≥33.0 | ||||
Size(mm) | ||||||||
900 x 320 x 400 | 550 x 250 x140 | 430 x 255 x 100-155 | 370 x 300x 125/150/160 | |||||
850 x 230 x 320 | 530 x 300 x 180 | 420 x 120 x 80 | 330 x 270 x 120/150 | |||||
800 x 300 x 200 | 530 x 145 x 245 | 310 x 210 x 100/120 | 315x255 x 100/120/150 | |||||
780 x 210 x 120 | 420 x 140 x 450 | 300 x 205 x 105 | 310 x 210 x 100/120 | |||||
660 x 210 x 150/200 | 490 x 300 x 150-180 | 300 x 150 x 105 | 300 x 205 x 105 | |||||
650 x 500 x 200 | 490 x 140 x 140 | 280 x 280 x 110 | 300 x 150 x 105 | |||||
650 x 200 x 135 | 460 x 215 x 140 | 200 x 200 x 50/60/80 | Dia100 - Dia400 x 250 | |||||
640 x 145 x 210 | 440 x120 x 120 | 150 x 150 x 230 | Dia320/330/50 x 200-300 | |||||
550 x 360 x 200 | 430 x140x 105/125/140 | 380 x 280 x 150-200 | Dia450, Dia500 x 400 | |||||
Remark:
1.the above is just a very conservative data, the actual physical properties are much better than the above. Need the actual, be free to contact us, please.
2.other sizes can be provided upon customers' requirements.